> For the complete documentation index, see [llms.txt](https://docs.buildonhype.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.buildonhype.com/extensions.md).

# Extensions

#### **What Are Extensions?**

Extensions are modules that bring advanced features to your BuildOnHype.com applications. They allow you to add specialized functionality — from game engines and AI chat to advanced blockchain integrations — without writing custom code.

#### **Where to Find Extensions**

In your app’s **Edit** page, select the **Configuration** tab.\
A list of all extensions compatible with your app will appear under the **Extensions** section.

#### **Why Some Extensions May Not Be Available**

Each extension supports specific app types. If an extension isn’t compatible with your current app’s structure or features, it won’t appear in the list.

#### **Available Extensions**

**Game Development**

| Extension             | Description                                                                            | Example Prompts                                                                                                                                                         |
| --------------------- | -------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **2D Game Framework** | 2D game development with physics and sprites for platformers and arcade games.         | "Create a tap-based rocket launch game where the goal is to reach the moon." / "Build a side-scroller where a miner collects HYPE tokens while avoiding falling rocks." |
| **3D Game Framework** | 3D game creation with physics and lighting for adventure and simulation games.         | "Design a 3D exploration game where players mine virtual HYPE and trade it for upgrades." / "Build a multiplayer racing game with customizable vehicles."               |
| **3D Rendering**      | 3D graphics and visualizations for your apps, including interactive models and scenes. | "Embed a 3D rotating model of the Hyperliquid logo in my landing page."                                                                                                 |

**Blockchain & Data**

| Extension                 | Description                                                                                                      | Example Prompts                                                                                                                                      |
| ------------------------- | ---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Database**              | Persistent data storage and on-chain logic for your apps, such as payments, token management, and event logging. | "Store player achievements and scores on-chain for public leaderboards." / "Create a marketplace that records every sale in a smart contract."       |
| **HyperEVM Explorer API** | Fetch HyperEVM token and contract data, including prices, transaction history, and metadata.                     | "Display the real-time price of my project’s token in the app header." / "Show the last 10 transfers for a given token address."                     |
| **HyperEVM RPC Access**   | Direct HyperEVM blockchain access for transactions and data queries.                                             | "List all wallet addresses that interacted with my smart contract in the past 24 hours." / "Retrieve and display my dApp’s daily transaction count." |
| **Wallet Integration**    | Enable wallet connections for authentication and transaction signing.                                            | "Require users to connect their wallet before accessing premium features." / "Prompt a wallet signature to approve NFT minting."                     |

**User Authentication**

| Extension        | Description                                                             | Example Prompts                                                                                                                     |
| ---------------- | ----------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| **Social Login** | Enable login with social accounts like X (Twitter), Google, or Discord. | "Allow players to log in with Google to save their progress." / "Fetch a Discord username and show it next to the player’s avatar." |

**AI**

| Extension   | Description                                                   | Example Prompts                                                                                                          |
| ----------- | ------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| **AI Chat** | Add LLM-powered chatbots and content generation to your apps. | "Create a support bot that explains staking steps for new users." / "Generate random in-game missions using AI prompts." |

**Livestream Tools**

| Extension              | Description                                                            | Example Prompts                                                                                                                    |
| ---------------------- | ---------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| **Live Price Ticker**  | Display real-time HyperEVM token prices in your app or as an overlay.  | "Display $HYPE price in the corner of my game UI." / "Show my NFT collection’s floor price during live auctions."                  |
| **Livestream Overlay** | Build transparent overlays for live streams with custom data displays. | "Overlay the latest marketplace sales on my Twitch stream." / "Display game winner announcements in real time during tournaments." |
| **Realtime Component** | Add multiplayer chat, live updates, and collaborative features.        | "Add a live order book for token trading." / "Implement a multiplayer chatroom for tournament players."                            |

**The BuildOnHype.com team is continually building and expanding the capabilities of extensions to power your apps — stay tuned for more.**


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.buildonhype.com/extensions.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
